Liquidynamics
Customer Service: 800-894-3572
Comparison Chart

Comparison Chart – Large Capacity, 88402, 88403 and 88405 Series

 

Part Number 88403-50L 88403-75L 88402 88402-40L 88402-50L 88405 88405-30L 88405-40L
Working Pressure 1,160 PSI 1,160 PSI 1,160 PSI 1,160 PSI 870 PSI 1,160 PSI 1,160 PSI 1,160 PSI
Hose Length 50 ft. 75 ft. 40 ft. 50 ft. 30 ft. 40 ft.
Hose Dia., ID 1/2" 1/2" 3/4" 3/4" 1" 1"
Inlet Connection 1/2" NPTF 1/2" NPTF 3/4" NPTF 3/4" NPTF 3/4" NPTF 1" NPTF 1" NPTF 1" NPTF
Outlet Connection 1/2" NPTF 1/2" NPTF 3/4" NPTF 3/4" NPTF 3/4" NPTF 1" NPTF 1" NPTF 1" NPTF
Max Winding Capacity 1/2" x 75' 1/2" x 75' 3/4" x 50' 1" x 40'
Connecting
Hose Length
2 ft. 2 ft. See note See note See note See note
Shipping Weight, lb. 70 76 62 78 86 74 84 96

Note: Order connecting hose separately to fit your specific installation.