Liquidynamics
Customer Service: 800-894-3572
Comparison Chart

Comparison Chart – Extreme Duty, 46200 and 46500 Series

 

Part Number 46200 46200-50L 46200-75L 46500 46501-50L 46502-40L
Working Pressure 1,700 PSI 1,700 PSI 1,700 PSI 1,160 PSI 1,160 PSI 1,160 PSI
Hose Length 50 ft. 75 ft. 50 ft. 40 ft.
Hose Dia., ID 1/2" 1/2" 3/4" 1"
Inlet Connection 1/2" NPTF 1/2" NPTF 1/2" NPTF 1" NPTF 1" NPTF 1" NPTF
Outlet Connection 1/2" NPTF 1/2" NPTM 1/2" NPTM 1" NPTM 3/4" NPTM 1" NPTM
1/2" Max. Winding Capacity 80 ft.
1" Max Winding Capacity 45 ft.
Connecting Hose Length 2 ft. 2 ft. See Note See Note
Shipping Weight, lb. 66 81 87 66 94 96

Note: Order connecting hose separately to fit your specifric installation.