
Customer Service: 800-894-3572
Fluid and Air Hoses – Low Pressure
These hoses are suitable for use with Air, Water, Oil, Hydraulic Fluid, Transmission Fluid and Antifreeze as appropriate. Hoses are typically supplied with a rigid fitting on one side and a swivel fitting on the other side.
Please contact Liquidynamics if you require a special hose type, length or fittings
Low Pressure Air and Water Hose
A premium high quality multi-purpose hose that is an excellent choice for air and water applications. The hose is constructed with high tensile textile cord reinforcement and a red neoprene cover. This construction provides excellent kink resistance, a working pressure of 300 PSI, a 4:1 safety factor and a temperature range of -20˚ F to +212˚ F.
| Part Number | HOSE SIZE | FITTINGS | |
| 81100-02 | 3/8” x 2’ | 1/4” x 1/4” | (A) |
| 81100-04 | 3/8” x 4’ | 1/4” x 1/4” | (A) |
| 81100-06 | 3/8” x 6’ | 1/4” x 1/4” | (A) |
| 81100-10 | 3/8” x 10’ | 1/4” x 1/4” | (A) |
| 81100-15 | 3/8” x 15’ | 1/4” x 1/4” | (A) |
| 81100-25 | 3/8” x 25’ | 1/4” x 1/4” | (A) |
| 81100-30 | 3/8” x 30’ | 1/4” x 1/4” | (A) |
| 81100-40 | 3/8” x 40’ | 1/4” x 1/4” | (A) |
| 81100-50 | 3/8” x 50’ | 1/4” x 1/4” | (A) |
| 81125-02 | 3/8” x 2’ | 3/8” x 3/8” | (A) |
| 81125-04 | 3/8” x 4’ | 3/8” x 3/8” | (A) |
| 81125-06 | 3/8” x 6’ | 3/8” x 3/8” | (A) |
| 81125-10 | 3/8” x 10’ | 3/8” x 3/8” | (A) |
| 81125-15 | 3/8” x 15’ | 3/8” x 3/8” | (A) |
| Part Number | HOSE SIZE | FITTINGS | |
| 81125-25 | 3/8” x 25’ | 3/8” x 3/8” | (A) |
| 81125-30 | 3/8” x 30’ | 3/8” x 3/8” | (A) |
| 81125-40 | 3/8” x 40’ | 3/8” x 3/8” | (A) |
| 81125-50 | 3/8” x 50’ | 3/8” x 3/8” | (A) |
| 81150-02 | 1/2” x 2’ | 1/2” x 1/2” | (A) |
| 81150-04 | 1/2” x 4’ | 1/2” x 1/2” | (A) |
| 81150-06 | 1/2” x 6’ | 1/2” x 1/2” | (A) |
| 81150-10 | 1/2” x 10’ | 1/2” x 1/2” | (A) |
| 81150-15 | 1/2” x 15’ | 1/2” x 1/2” | (A) |
| 81150-25 | 1/2” x 25’ | 1/2” x 1/2” | (A) |
| 81150-30 | 1/2” x 30’ | 1/2” x 1/2” | (A) |
| 81150-40 | 1/2” x 40’ | 1/2” x 1/2” | (A) |
| 81150-50 | 1/2” x 50’ | 1/2” x 1/2” | (A) |
| 81150-75 | 1/2” x 75’ | 1/2” x 1/2” | (A) |
(A) NPTM Rigid fitting x NPTM Swivel fitting





