Liquidynamics
Customer Service: 800-894-3572

Grease Hoses – High Pressure

These hoses are suitable for use with Hydraulic Fluid and Grease. Hoses are typically supplied with a rigid fitting on one side and a swivel fitting on the other side.

Please contact Liquidynamics if you require a special hose type, length or fittings

 

High Pressure Hose

For use with 60:1 Grease Pumps.

High pressure hose used for grease and hydraulic fluid transfer. Hose is constructed with a neoprene tube, two high tensile strength wire braids and MSHA approved oil and weather resistant synthetic rubber cover, (3/8” hose has a polyester tube and neoprene cover). Maximum working pressure for the 1/4” ID hose is 5,000 PSI with a minimum burst pressure of 20,000 PSI, while the 3/8” ID hose has a maximum working pressure of 4,000 PSI and a minimum bursting pressure of 16,000 PSI. High pressure hoses are flexible, with a minimum bend radius of 2.0” and 6.0” respectively. Hoses have a working temperature of -40˚ F to +212˚ F and are SAE/USCG marine listed.

Part Number HOSE SIZE FITTINGS  
81300-02 1/4”x 2’ 1/4” x 1/4” (A)
81300-04 1/4”x 4’ 1/4” x 1/4” (A)
81300-05 1/4”x 5’ 1/4” x 1/4” (A)
81300-06 1/4”x 6’ 1/4” x 1/4” (A)
81300-08 1/4”x 8’ 1/4” x 1/4” (A)
81300-12 1/4” x 12’ 1/4” x 1/4” (A)
81300-15 1/4” x 15’ 1/4” x 1/4” (A)
81300-20 1/4” x 20’ 1/4” x 1/4” (A)
81300-25 1/4” x 25’ 1/4” x 1/4” (A)
81300-30 1/4” x 30’ 1/4” x 1/4” (A)
81300-40 1/4” x 40’ 1/4” x 1/4” (A)
81300-50 1/4” x 50’ 1/4” x 1/4” (A)
81301-25 1/4” x 25’ 1/4” x 9/16” (B)
81301-30 1/4” x 30’ 1/4” x 9/16” (B)
81301-40 1/4” x 40’ 1/4” x 9/16” (B)
81301-50 1/4” x 50’ 1/4” x 9/16” (B)
81301-60 1/4” x 60’ 1/4” x 9/16” (B)
81315-02 3/8” x 2’ 3/8” x 3/8” (A)
81315-04 3/8” x 4’ 3/8” x 3/8” (A)
Part Number HOSE SIZE FITTINGS  
81315-06 3/8’ x 6’ 3/8” x 3/8” (A)
81315-12 3/8” x 12’ 3/8” x 3/8” (A)
81315-20 3/8” x 20’ 3/8” x 3/8” (A)
81315-25 3/8” x 25’ 3/8” x 3/8” (A)
81315-30 3/8” x 30’ 3/8” x 3/8” (A)
81315-40 3/8” x 40’ 3/8” x 3/8” (A)
81315-50 3/8” x 50’ 3/8” x 3/8” (A)
81315-60 3/8” x 60’ 3/8” x 3/8” (A)
81316-25 3/8” x 25’ 3/8” x 9/16” (B)
81316-30 3/8” x 30’ 3/8” x 9/16” (B)
81316-40 3/8” x 40’ 3/8” x 9/16” (B)
81316-50 3/8” x 50’ 3/8” x 9/16” (B)
81317-06 1/2” x 6’ 1/2” (C)
81317-12 1/2” x 12’ 1/2” (C)
81317-20 1/2” x 20’ 1/2” (C)
81317-50 1/2” x 50’ 1/2” (C)
81318-06 3/4” x 6’ 3/4” (C)
81318-12 3/4” x 12’ 3/4” (C)
81318-20 3/4” x 20’ 3/4” (C)

(A) NPTM Rigid fitting x NPTM Swivel fitting
(B) NPTM Rigid fitting x 18 JICV fitting
(C) NPTM Rigid fitting both ends, 10,000 PSI Working Pressure