
Customer Service: 800-894-3572
Comparison Chart – Large Capacity, 88402 and 88405 Series – Fuel
| Part Number | 88402 | 88402-40D | 88402-50D | 88405 | 88405-30D | 88405-40D |
| Working Pressure | 870 PSI | 150 PSI | 150 PSI | 870 PSI | 150 PSI | 150 PSI |
| Hose Length | — | 40 ft. | 50 ft. | — | 30 ft. | 40 ft. |
| Hose Dia., ID | — | 3/4" | 3/4" | — | 1" | 1" |
| Inlet Connection | 3/4" NPTF | 3/4" NPTF | 3/4" NPTF | 1" NPTF | 1" NPTF | 1" NPTF |
| Outlet Connection | 3/4" NPTF | 3/4" NPTM | 3/4" NPTM | 1" NPTM | 1" NPTM | 1" NPTM |
| Max Winding Capacity | 3/4" x 50' | — | — | 1" x 40' | — | — |
| Connecting Hose Length | — | See note | See note | — | See note | See note |
| Shipping Weight, lb. | 62 | 78 | 86 | 74 | 84 | 96 |
Note: Order connecting hose separately to fit your specific installation.






