
Customer Service: 800-894-3572
Comparison Chart – Extreme Duty, Diesel 46000 Series
| Part Number | 46500 | 46504-25D | 46504-50D | 46505-25D | 46505-40D |
| Working Pressure | 1,160 PSI | 150 PSI | 150 PSI | 150 PSI | 150 PSI |
| Hose Length | — | 25 ft. | 50 ft. | 25 ft. | 50 ft. |
| Hose Dia., ID | — | 3/4" | 3/4" | 1" | 1" |
| Inlet Connection | 1" NPTF | 1" NPTF | 1" NPTF | 1" NPTF | 1" NPTF |
| Outlet Connection | 1" NPTF | 1" NPTM | 1" NPTM | 1" NPTM | 1" NPTM |
| Connecting Hose Length | — | See Note | See Note | See Note | See Note |
| Shipping Weight, lb. | 66 | 82 | 94 | 84 | 96 |
Note: Order connecting hose separately to fit your specifric installation.






