Liquidynamics
Customer Service: 800-894-3572
Comparison Chart

Comparison Chart – Open Reels, 43002 and 43003 Series – Air/Water

 

Part Number 43002 43002-30A 43002-50A 43003 43003-30A 43003-50A
Working Pressure 1,160 PSI 250 PSI 250 PSI 1,160 PSI 250 PSI 250 PSI
Hose Length 30 ft. 50 ft. 30 ft. 50 ft.
Hose Dia., ID 3/8" 3/8" 3/8" 3/8"
Inlet Connection 1/2" NPTF 1/2" NPTF 1/2" NPTF 1/2" NPTF 3/8" NPTF 3/8" NPTF
Outlet Connection 1/2" NPTF 1/2" NPTM 1/2" NPTM 1/2" NPTM 3/8" NPTM 3/8" NPTM
Connecting Hose Length 2 ft. 2 ft. 2 ft. 2 ft.
Shipping Weight, lb. 28 34 37 27 32 38