Liquidynamics
Customer Service: 800-894-3572
5:1, 8:1 & 13:1 Pumps

Pneumatic Oil Pumps 1:1 and 3:1

 
Part Number (w/o Bung Adapter) 21100T 21073T 21094T 21200 21300 21400 21500
Part Number (w/ Bung Adapter) 2100T-S1 21073T-S2 21094T-S2 21200-S1 21300-S1 21400-S2 21500-S2
Ratio 5:1 5:1 5:1 5:1 5:1 8:1 13:1
Flow Rate @ 90 PSI (GPM) 5 5 5 8 11 5.5 4.0
Maximum Air Pressure (PSI) 120 120 120 120 120 120 120
Air Inlet Size 1/4” NPT 1/4” NPT 1/4” NPT 3/8” NPT 3/8” NPT 3/8” NPT 3/8” NPT
Fluid Inlet Size 1” NPT - - 1-1/2" NPT 1-1/2" NPT 1” NPT 1” NPT
Fluid Outlet Size 1/2” NPTF 1/2” NPTF 3/4” NPTF 3/4” NPTF 3/4” NPTF 3/4” NPTF 3/4” NPTF
Noise 79 db 79 db 79 db 79 db 79 db 79 db 79 db
Air Consumption (cfm) 12 12 12 18 21 21 22
Suction Tube Diameter 1.65” 1.65” 1.65” 2" 2" 2" 2"
Suction Tube Length 11” 29" 37" 15" 17" 11" 11"
Fits Drum Sizes (Gal.) Universal 16/30 55 Universal Universal Universal Universal
Shipping Weight, lbs. 12 14 16 19 21 22 24