
Customer Service: 800-894-3572
Pneumatic Grease Pumps 60:1 and 80:1
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | 11148T | 11174T | 11195T | 11348 | 11374 | 11395 |
| Pump Ratio | 60:1 | 60:1 | 60:1 | 80:1 | 80:1 | 80:1 |
| Delivery Rate (oz/min) | 48 | 48 | 48 | 126 | 126 | 126 |
| Working Pressure PSI | 80-120 | 80-120 | 80-120 | 80-120 | 80-120 | 80-120 |
| Air Inlet (NPTF) | 1/4” | 1/4” | 1/4” | 3/8” | 3/8” | 3/8” |
| Grease Outlet (NPTF) | *1/4” | *1/4” | *1/4” | 3/4” | 3/4” | 3/4” |
| Air Consumption (cfm) | 12 | 12 | 12 | 20 | 20 | 20 |
| Noise (dB) | 79 | 79 | 79 | 79 | 79 | 79 |
| Drum Size (lb) | 30/60 | 120 | 420 | 30/60 | 120 | 420 |
| Dia., Suction Tube (in) | 1.26 | 1.26 | 1.26 | 1.42 | 1.42 | 1.42 |
| Length Suction Tube (in) | 19.75 | 29.50 | 37.50 | 19.75 | 29.50 | 37.50 |
| Shipping Weight (lb) | 12 | 14 | 16 | 20 | 22 | 24 |
Note: For longer pump life and efficiency, we recommend the use of dried air or an air filter. As with any pneumatic equipment, you can expect longer trouble free operation with the use of clean, dry air. The use of an air drier, separator (filter), or minimally an air filter is advantageous. See selection of air regulators, separators (filter) and dryers.
*Order with a “-02” suffix (eg; 11174T-02) to receive 3/8” discharge.












