
Customer Service: 800-894-3572
Standard Duty Pumps and Meters
![]() |
![]() |
![]() |
| Part Number | 560066 Model SD1202 |
560066A Model SD1202A |
560072 Model SD602 |
| Features | 12 Volt DC Pump | 12 Volt DC Pump w/ Automatic Nozzle | 115 Volt AC Pump |
| Warranty | One Year | One Year | One Year |
| Pump body construction | Cast Iron | Cast Iron | Cast Iron |
| Maximum flow rate with factory provided hose and nozzle | 13 GPM (49 LPM) | 10 GPM (38 LPM) | 13 GPM (49 LPM) |
| Rotor composition | Bronze/Iron | Bronze/Iron | Bronze/Iron |
| Explosion-proof motor with two sealed ball bearings | 1/4 HP | 1/4 HP | 1/4 HP |
| Amps | 20 AMP | 20 AMP | 1.5 AMP |
| Thermal overload protection | Yes | Yes | Yes |
| Inlet | 1” NPT | 1” NPT | 1” NPT |
| Outlet | 3/4” NPT | 3/4” NPT | 3/4” NPT |
| Threaded tank adapter | 2” NPT | 2” NPT | 2” NPT |
| Bypass valve | Yes | Yes | Yes |
| Built-in strainer | Yes | Yes | Yes |
| Motor approvals | U/L, cU/L | U/L, cU/L | U/L, cU/L |
| Pump may be padlocked | Yes | Yes | Yes |
| Nozzle hanger | Yes | Yes | Yes |
| Duty cycle | 30 minute | 30 minute | 30 minute |
| Available Options | |||
| 807CMK Meter Kit (gal or liters) | Yes | Yes | Yes |
| Automatic Nozzle | Yes | Standard | Yes |
| 3/4” Manual Nozzle | Standard | Yes | Standard |
| Particulate & Hydrosorb Filter Kits | Yes | Yes | Yes |
| Box Contents | |||
| Suction pipe 15 to 55 gal. drums | 2-Piece Polymer | 2-Piece Polymer | 3-Piece Polymer |
| 15’ (4.6m) – 3 wire power cable | Yes | Yes | — |
| 3/4” Hose with static wire | 10 Feet (3m) | 10 Feet (3m) | 10 Feet (3m) |
| 3/4” Manual Nozzle | Yes | — | Yes |
| 3/4” Automatic Nozzle | — | Yes | — |
| Applications | |||
| Compatible fluids (Not to be used with fluids that have a flash point of 100°F or less.) | Diesel Fuel, gasoline, kerosene, mineral spirits | Diesel Fuel, gasoline, kerosene, mineral spirits | Diesel Fuel, gasoline, kerosene, mineral spirits |









