
Low Pressure Nominal Filters
Liquidynamics offers a wide range of water absorption and nominal particulate filters for use with oil, diesel and gasoline. Maximum flow ranges are from 15 GPM for your dispenser type pumps to 40 GPM for truck service applications. Included are filter elements utilizing a 1” flow path to minimize the pressure drop for gravity flow applications.
Note: Not for use in filtering aviation fuels.
| Particulate | Recommended Adapters | ||||||||||
| Filter | Micron | with | Max. Flow | Case | Flow Port | Aluminum | Iron | Thread | |||
| Part Number | Hydrosorb | Rating | Draincock | Rate | Qty. | Size | 3/4” | 1-1/2” | 3/4” | 1” | Type |
| 70002 | — | 10µ | Yes | 18 GPM (67 LPM) | 6 | 3/4” | 50181 | — | 50003 | 50002 | NPT |
| 70003 | — | 10µ | No | 18 GPM (67 LPM) | 6 | 3/4” | 50181 | — | 50003 | 50002 | NPT |
| 70004 | — | 10µ | Yes | 18 GPM (67 LPM) | 6 | 1” | — | — | — | 50004 | NPT |
| 70005 | — | 10µ | No | 18 GPM (67 LPM) | 6 | 1” | — | — | — | 50004 | NPT |
| 70061 | Type 2 | 10µ | No | 18 GPM (67 LPM) | 12 | 1” | — | — | — | 50004 | NPT |
| 70062 | Type 2 | 10µ | No | 18 GPM (67 LPM) | 12 | 3/4” | 50181 | — | 50003 | 50002 | NPT |
| 70067 | Type 2 | 30µ | No | 18 GPM (67 LPM) | 12 | 3/4” | 50181 | — | 50003 | 50002 | NPT |
| 70064 | Type 2 | 30µ | No | 15 GPM (56 LPM) | 12 | 3/4” | 50181 | — | 50003 | 50002 | NPT |
| 70019 | — | 10µ | No | 40 GPM (150 LPM) | 6 | 1-1⁄4” | — | 50163 | — | — | NPT |
| 70063 | Type 2 | 10µ | No | 40 GPM (150 LPM) | 6 | 1-1⁄4” | — | 50163 | — | — | NPT |
| 70068 | Type 2 | 30µ | No | 40 GPM (150 LPM) | 6 | 1-1⁄4” | — | 50163 | — | — | NPT |

P/N 70002
10 micron particulate filter with draincock, 3/4” flow port , 18 GPM max flow.
P/N 70004
10 micron particulate filter with draincock, 1” flow port, 18 GPM max flow.


P/N 70003
10 micron particulate filter without draincock, 3/4” flow port, 18 GPM max flow.
P/N 70005
10 micron particulate filter without draincock, 1” flow port, 18 GPM max flow.


P/N 70061
Type 2 water absorption filter, 10 micron particulate, 1” flow port, 18 GPM max flow.
P/N 70062
Type 2 water absorption filter, 10 micron particulate, 3/4” flow port, 18 GPM max flow.
P/N 70067
Type 2 water absorption filter, 30 micron particulate, 3/4” flow port, 18 GPM max flow.


P/N 70064
Type 2 water absorption filter, 30 micron particulate, 3/4” flow port, 15 GPM max flow.

P/N 70019
10 micron particulate filter without draincock, 11⁄4” flow port, 40 GPM max flow.
P/N 70063
10 micron filter for water absorption, 11⁄4” flow port, 40 GPM max flow.
P/N 70068
30 micron filter for water absorption, 11⁄4” flow port, 40 GPM max flow.







